Rankings - Circulars
Accreditation, Rankings & Awards
NAAC
MOE-NIRF, India Rankings
OUTLOOK-ICARE India Rankings
Awards
QS Ranking
Times Higher Education(THE) Ranking
Vital Statisitics
- NIRF Data
- Annual Reports
- Annual Accounts
- Information
- Impl-Reservation-Policy
NIRF Data
# | NIRF Data |
---|---|
2024 | NIRF Data -2024 Overall |
2023 | NIRF Data -2023 Overall |
2022 | NIRF Data - 2022 Overall |
2021 | NIRF Data - 2021 Overall |
Annual Reports
Year Wise | Annual Report | ||
---|---|---|---|
1 | Annual Report 1985-87 | Download | |
2 | Annual Report 1987-88 | Download | |
3 | Annual Report 1988-89 | Download | |
4 | Annual Report 1989-90 | Download | |
5 | Annual Report 1990-91 | Download | |
6 | Annual Report 1991-92 | Download | |
7 | Annual Report 1992-93 | Download | |
8 | Annual Report 1993-94 | Download | |
9 | Annual Report 1994-95 | Download | |
10 | Annual Report 1995-96 | Download | |
11 | Annual Report 1996-97 | Download | |
12 | Annual Report 1997-98 | Download | |
13 | Annual Report 1998-99 | Download | |
14 | Annual Report 1999-00 | Download | |
15 | Annual Report 2000-01 | Download | |
16 | Annual Report 2001-02 | Download | |
17 | Annual Report 2002-03 | Download | |
18 | Annual Report 2003-04 | Download | |
19 | Annual Report 2004-05 | Download | |
20 | Annual Report 2005-06 | Download | |
21 | Annual Report 2006-07 | Download | |
22 | Annual Report 2007-08 | Download | |
23 | Annual Report 2008-09 | Download | |
24 | Annual Report 2009-10 | Download | |
25 | Annual Report 2010-11 | Download | |
26 | Annual Report 2011-12 | Download | |
27 | Annual Report 2012-13 | Download | |
28 | Annual Report 2013-14 | Download | |
29 | Annual Report 2014-15 | Download - English | Download - Hindi |
30 | Annual Report 2015-16 | Download - English | Download - Hindi |
31 | Annual Report 2016-17 | Download - English | Download - Hindi |
32 | Annual Report 2017-18 | Download - English | Download - Hindi |
33 | Annual Report 2018-19 | Download - English | Download - Hindi |
34 | Annual Report 2019-20 | Download - English | Download - Hindi |
35 | Annual Report 2020-21 | Download - English | Download - Hindi |
36 | Annual Report 2021-22 | Download - English | Download - Hindi |
Annual Accounts
Information
Impl-Reservation-Policy