Rankings - Circulars
Accreditation, Rankings & Awards
NAAC
Cycle | Grade | Score |
1 | Four Star | 72.65 |
2 | B++ | 83.5 |
3 | A | 3.15 |
4 | A | 3.1 |
5 | A+ | 3.43 |
MOE-NIRF, India Rankings
Category | 2020 | 2021 | 2022 | 2023 | 2024 |
University | 58 | 58 | 68 | 101-150 | 101-150 |
Overall | 81 | 87 | 101-150 |
OUTLOOK-ICARE India Rankings
Category | 2020 | 2021 | 2022 | 2023 | 2024 |
Central University | 09 | 06 | 04 | 04 | 03 |
Awards
QS Ranking
Category | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
QS World University Rankings | – | – | 800-1000 | 800-1000 | 1201-1400 | 1201-1400 |
QS ASIA University Rankings | 301-350 | 301-350 | 301-350 | 301-400 | 301-400 | 501-520 |
Times Higher Education(THE) Ranking
Category | 2020 | 2021 | 2022 | 2023 | 2024 |
THE World University Rankings | 801-1000 | 1001+ | 1001-1200 | 1001-1200 | 1001-1200 |
THE ASIA University Rankings | 251-300 | 251-300 | 301-350 | 351-400 | 301-350 |
THE Impact Ranking | 201-300 | 601-800 | 601-800 | 601-800 | 601-800 |
SDG 1:Â No Poverty | 101-200 | 201-300 | 301-400 | 401-600 | 301-400 |
SDG 3: Good Health and wellbeing | 401-600 | 601-800 | 801-1000 | 801-1000 | 601-800 |
SDG 4: Quality Education | 301-400 | 401-600 | 401-600 | 101-200 | 201-300 |
SDG 5: Gender Equality | 101-200 | 401-600 | 301-400 | 601-800 | 801-1000 |
SDG 6: Clean Water & Sanitation | 201-300 | 301-400 | 201-300 | 301-400 | 201-300 |
SDG 7: Affordable and Clean energy | 101-200 | 301-400 | 401-600 | 201-300 | 201-300 |
SDG 8: Decent work and economic growth | 301-400 | 601+ | 601-800 | 601-800 | 801-1000 |
SDG 10: Reduced Inequality | 201-300 | 401-600 | 301-400 | 201-300 | 201-300 |
SDG 12: Responsible consumption & production | 101-200 | 301-400 | 201-300 | 401-600 | 401-600 |
SDG 13: Climate Action | 201-300 | 201-300 | 201-300 | 401-600 | 401-600 |
SDG 14: Life below water | 47 | 101-200 | 201-300 | 201-300 | 301-400 |
SDG 15: Life on Land | 101-200 | 201-300 | 201-300 | 101-200 | 201-300 |
SDG 17: Partnerships for the goals | 101-200 | 601-800 | 401-600 | 801-1000 | 301-400 |
Vital Statisitics
- NIRF Data
- Annual Reports
- Annual Accounts
- Information
- Impl-Reservation-Policy
NIRF Data
# | NIRF Data | SDG under NIRF |
---|---|---|
2025 | NIRF Data -2025 Overall | SDG under NIRF |
2024 | NIRF Data -2024 Overall | - |
2023 | NIRF Data -2023 Overall | - |
2022 | NIRF Data - 2022 Overall | - |
2021 | NIRF Data - 2021 Overall | - |
Annual Reports
Year Wise | Annual Report | ||
---|---|---|---|
1 | Annual Report 1985-87 | Download | |
2 | Annual Report 1987-88 | Download | |
3 | Annual Report 1988-89 | Download | |
4 | Annual Report 1989-90 | Download | |
5 | Annual Report 1990-91 | Download | |
6 | Annual Report 1991-92 | Download | |
7 | Annual Report 1992-93 | Download | |
8 | Annual Report 1993-94 | Download | |
9 | Annual Report 1994-95 | Download | |
10 | Annual Report 1995-96 | Download | |
11 | Annual Report 1996-97 | Download | |
12 | Annual Report 1997-98 | Download | |
13 | Annual Report 1998-99 | Download | |
14 | Annual Report 1999-00 | Download | |
15 | Annual Report 2000-01 | Download | |
16 | Annual Report 2001-02 | Download | |
17 | Annual Report 2002-03 | Download | |
18 | Annual Report 2003-04 | Download | |
19 | Annual Report 2004-05 | Download | |
20 | Annual Report 2005-06 | Download | |
21 | Annual Report 2006-07 | Download | |
22 | Annual Report 2007-08 | Download | |
23 | Annual Report 2008-09 | Download | |
24 | Annual Report 2009-10 | Download | |
25 | Annual Report 2010-11 | Download | |
26 | Annual Report 2011-12 | Download | |
27 | Annual Report 2012-13 | Download | |
28 | Annual Report 2013-14 | Download | |
29 | Annual Report 2014-15 | Download - English | Download - Hindi |
30 | Annual Report 2015-16 | Download - English | Download - Hindi |
31 | Annual Report 2016-17 | Download - English | Download - Hindi |
32 | Annual Report 2017-18 | Download - English | Download - Hindi |
33 | Annual Report 2018-19 | Download - English | Download - Hindi |
34 | Annual Report 2019-20 | Download - English | Download - Hindi |
35 | Annual Report 2020-21 | Download - English | Download - Hindi |
36 | Annual Report 2021-22 | Download - English | Download - Hindi |
37 | Annual Report 2022-23 | Download - English | Download - Hindi |
Annual Accounts
Particulars | Download |
---|---|
Annual Accounts 2022-23 | Downloads |
Annual Accounts 2021-22 | Downloads |
Annual Accounts 2020-21 | Downloads |
Annual Accounts 2019-20 | Download |
Annual Accounts 2018-19 | Download |
Annual Accounts 2017-18 | Download |
Annual Accounts 2016-17 | Download |
Annual Accounts 2015-16 | Download |
Annual Accounts 2014-15 | Download |
Annual Accounts 2013-14 | Download |
Information
Impl-Reservation-Policy