Procedure to be followed by Institution /Trust/ Society etc. for starting new courses for which there is no existing syllabus and new syllabus has to be framed
The Institution/Trust/Society who propose to start new courses for which there is no existing syllabus in the University, are required to submit an expression of interest alongwith feasibility study report (as per attached proforma) before embarking on the formal procedure of affiliation. The last date for submission of expression of interest (with feasibility report) is 15 th January. The requisite processing fee of Rs.2.00 lakhs per course should also be submitted alongwith the expression of interest.
List of Approved Courses
Ph.D | |
Sl. No. | Name of the Course |
1 | Ph.D. Physics (PT) |
2 | Ph.D. Chemistry |
3 | Ph.D. Botany |
4 | Ph.D. Zoology |
5 | Ph.D. Tamil |
6 | Ph.D. Civil Engg |
7 | Ph.D. Mech. Engg |
8 | Ph.D. Electronics & Comm. Engg |
9 | Ph.D. Comp. Science & engg |
10 | Ph.D. Electrical & Electronics Engg |
11 | Ph.D. Maths |
12 | Ph.D. Law |
13 | Ph.D. Microbiology |
14 | Ph.D. Epidemiology |
15 | Ph.D. Entomology |
16 | Ph.D. Commerce |
UNDER GRADUATE |
|
Sl. No. | Name of the Course |
ARTS & SCIENCE | |
1 | B.Com |
2 | B.B.A. |
3 | B.Com Foreign Trade |
4 | B.Com Corporate Secretaryship |
5 | B.Com Co-oporative Management |
6 | B.B.A. (Tourism & Travel Management) |
7 | B.A. (Economics) |
8 | B.A. (Tamil) |
9 | B.A. (History) |
10 | B.A. (English) |
11 | B.Com Vocational (Office Management & Sec. Practice) |
12 | B.A. (French) |
13 | B.A. (Functional English) |
14 | B.A.(Hindi) |
15 | B.A. (Bengali) |
16 | B.A.(Political Science) |
17 | B.A.(Geography) |
18 | B.A.(Malayalam) |
19 | B.A. (Functional Tamil) |
20 | B.A.(Philosophy) |
21 | B.Sc. (Psychology) |
22 | B.A. (Sociology) |
23 | B.A. (English Literature & English for Career) |
24 | B.A. (Historical Studies) |
25 | B.A. (Social Work) |
26 | B.C.A |
27 | B.Sc (Mathematics) |
28 | B.Sc (Physics) |
29 | B.Sc (Chemistry) |
30 | B.Sc (Botany) |
31 | B.Sc (Zoology) |
32 | B.Sc (Home Science) |
33 | B.Sc Home Science (Clinical Nutrition & Diatetics) |
34 | B.Sc (Computer Science) |
35 | B.Sc (Statistics) |
36 | B.Sc (Applied Microbiology) |
37 | B.Sc (Bio-technology) |
38 | B.Sc (Bio-chemistry) |
39 | B.Sc (Information Technology) |
40 | B.Sc (Nutrition & Diatetics) |
41 | B.Sc (Bio-informatics) |
42 | B.Sc (Electronics) |
43 | B.V.A |
44 | B.P.A (Music) |
45 | B.P.A (Dance) |
EDUCATION | |
46 | B.Ed |
ENGINEERING | |
47 | B.Tech (Computer Science & Engg) |
48 | B.Tech (Electronics & Comminication Engineering) |
49 | B.Tech (Information Technology) |
50 | B.Tech (Mechanical Engg) |
51 | B.Tech (Electrical & Electronics Engineering) |
52 | B.Tech (Civil Engg) |
53 | B.Tech (Electronics & Instrumentation Engg) |
54 | B.Tech (Chemical Engg) |
55 | B.Tech (Instrumentation & Control Engineering) |
56 | B.Tech (Bio-Medical Engg.) |
57 | M.B.B.S |
NURSING / PARAMEDICAL | |
58 | B.Sc (Nursing) |
59 | Post Basic B.Sc Nursing |
60 | B.Pharm |
61 | B.Sc (MLT) |
62 | B.P.T |
DENTAL | |
63 | B.D.S. |
VETERINARY | |
64 | B.V.Sc & A.H. |
LAW | |
65 | L.L.B (3 Years) |
POST GRADUATE | |
Sl. No. | Name of the Course |
ENGINEERING | |
1 | M.Tech (Civil Engg) |
2 | M.Tech (Mechanical Engg) |
3 | M.Tech (Electronics & Comminication Engineering) |
4 | M.Tech (Computer Science & Engg) |
5 | M.Tech (Electrical & Electronics Engineering) |
6 | M.Tech (Environmental Engg) |
7 | M.B.A. |
8 | M.C.A |
9 | M.Sc (Material Science & Technology) |
10 | M.Tech (Mechanical Engg. Product Design & Manufacturing) |
11 | M.Tech ECE (Wireless Communication) |
12 | M.Tech CSE (Information security) |
13 | M.Tech (CAD) |
NURSING | |
MPT | |
14 | a. Cardio respiratory |
15 | b. Neurology |
16 | c. Orthopaedics |
M.Pharm | |
17 | a. Pharmaceutical Chemistry |
18 | b. Pharmaceutics |
19 | c. Pharmacognosy |
20 | d. Pharmacology |
M.Sc. (Nursing) | |
21 | a. Medical Surgical Nursing |
22 | b. Community Health Nursing |
23 | c. Obstetrics & Gynaecology |
24 | d. Psychiatric Nursing |
DENTAL | |
M.D.S. | |
25 | Branch -I: Prosthodontics |
26 | Branch – II:Oral Pathology |
27 | Branch-III: Oral & Maxillofacial Surgery |
28 | Oral Medicine & Radiology |
29 | Pedodontics |
VETERINARY | |
M.V.Sc | |
30 | Veterinary Bio-Chemistry |
31 | Veterinary Micro Biology |
32 | Veterinary Pathology |
33 | Livestock Products Technology |
34 | Veterinary and Animal Husbandary Extension |
LAW | |
L.L.M. | |
35 | Branch I Labour, Industrial Relations, Administrative Law. |
36 | Branch II Crime & Tort |
37 | Branch III – International Law, Constitutional Law & Human Rights Law |
38 | Branch IV Business Law |
MEDICAL | |
M.D. | |
39 | Physiology |
40 | Bio-Chemistry |
41 | Pathology |
42 | Microbiology |
43 | Community Medicine |
44 | General Medicine |
45 | Paediatrics |
46 | Anesthesiology |
47 | TB & Chest Disease |
48 | Psychiatry |
49 | Dermatology, Venereology & Leprosy |
50 | Obstetrics & Gynaecology |
M.S. | |
51 | Orthopaedics |
52 | Ophthalmology |
53 | ENT |
54 | General Surgery |
ARTS & SCIENCE | |
55 | M.A. Tamil |
56 | M.A.Economics |
57 | M.A. Social Work |
58 | MA.Public Administration |
59 | M.Com |
60 | MA. English |
61 | M.A. Histrory |
62 | M.Sc. Botany |
63 | M.Com (Corporate Secretaryship) |
64 | M.Sc. Home Science (Food Service Management) |
65 | M.A. Hindi |
66 | M.A. Political Science |
67 | M.Sc Chemistry |
68 | M.Sc Geography |
69 | M.Sc Computer Science |
70 | M.Sc Physics |
71 | M.Sc Zoology |
72 | M.A. French |
73 | MA. Historical Studies |
74 | M.Sc Maths |
EDUCATION | |
75 | M.Ed |
M.Phil | |
Sl.No. | Name of the Course |
1 | M.Phil Home Science |
2 | M.Phil Maths |
3 | M.Phil Physics |
4 | M.Phil Chemistry |
5 | M.Phil Botany |
6 | M.Phil Zoology |
7 | M.Phil Tamil |
8 | M.Phil English |
9 | M.Phil French |
10 | M.Phil Economics |
11 | M.Phil Commerce |
12 | M.Phil History |
Diploma & P.G.Diploma Courses | |
Sl.No. | Name of the Course |
1 | P.G. Diploma in French Law |
2 | P.G. Diploma in Medical Entomology |
3 | Diploma in Child Health |
4 | Diploma in Tuberculosis and Chest Diseases |
5 | Diploma in Gynaecology & Obstetrics |
6 | Diploma in Dermatology, Venereology & Leprosy |
7 | Diploma in Orthopaedics |
8 | Diploma in Ophthalmology. |
Sl.No. | Name of the Course |
EDUCATION | |
1 | B.A. B.Ed. English |
2 | B.Sc. B.Ed. Maths |
3 | B.Sc. B.Ed. Computer Science |
4 | B.Com. B.Ed. |
LAW | |
5 | L.L.B. |
The expression of interest and feasibility study will be then processed by the University and the decision of the University will be communicated to the institution/trust by 31 st August of the same year. Only after a positive communication has been received from the University, the institution would be eligible to apply for affiliation by 1 st October in the prescribed proforma alongwith requisite documents to consider for affiliation for starting the course from the next academic year.
Feasibility Study Proforma (Click Here)