Quarterly Return Form
Public Authority : PONDICHERRY UNIVERSITY
Quarter : Ist Quarter ; Year: 2010-2011 
| Block I (Details about the requests and appeals) | ||||||
| Progress during Quarter | ||||||
| Opening Balance as on beginning of Ist Quarter | No. of applications received as transfer from other PAs u/s 6(3) | Received during the Quarter (including cases transferred to other PAs) | No.of cases transferred to other PAs u/s 6(3) | Decisions where requests/appeals rejected | Decisions where requests/appeals accepted | |
| Requests | 0 | 0 | 34 | 0 | 1 | 33 | 
| First Appeals | 0 | N/A | 3 | N/A | 0 | 3 | 
| Total no. of CAPIOs designated | Total no. of CPIOs designated | Total no. of AAs designated | ||||
| 0 | 16 | 1 | ||||
| Block II (Details about fess collected, penalty imposed and disciplinary action taken ) | |||
| Registration Fee collected (in Rs.) u/s 7(1) | Addl. Fee Collected (in Rs.) u/s7(3) | Penalty Amount Recovered (in Rs.)As directed by CIC u/s 20(1) | No. of cases where disciplinary action taken against any officer u/s 20(2) | 
| 340 | 79 | 0 | 0 | 
 
| Block III (Details of various provisions of section 8 while rejecting the requested information) | |||||||||||||
| No. of times various provisions were invoked while rejecting requests | |||||||||||||
| Relevant Sections of RTI Act 2005 | |||||||||||||
| Section 8 (1) | Sections | ||||||||||||
| a | b | c | d | e | f | g | h | i | j | 9 | 11 | 24 | Other | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Quarterly Return Form
Public Authority : PONDICHERRY UNIVERSITY
Quarter : IInt Quarter ; Year: 2010-2011 
| Block I (Details about the requests and appeals) | ||||||
| Progress during Quarter | ||||||
| Opening Balance as on beginning of IInd Quarter | No. of applications received as transfer from other PAs u/s 6(3) | Received during the Quarter (including cases transferred to other PAs) | No.of cases transferred to other PAs u/s 6(3) | Decisions where requests/appeals rejected | Decisions where requests/appeals accepted | |
| Requests | 0 | 0 | 38 | 0 | 0 | 38 | 
| First Appeals | 0 | N/A | 1 | N/A | 0 | 1 | 
| Total no. of CAPIOs designated | Total no. of CPIOs designated | Total no. of AAs designated | ||||
| 0 | 16 | 1 | ||||
| Block II (Details about fess collected, penalty imposed and disciplinary action taken ) | |||
| Registration Fee collected (in Rs.) u/s 7(1) | Addl. Fee Collected (in Rs.) u/s7(3) | Penalty Amount Recovered (in Rs.)As directed by CIC u/s 20(1) | No. of cases where disciplinary action taken against any officer u/s 20(2) | 
| 380 | 0 | 0 | 0 | 
 
| Block III (Details of various provisions of section 8 while rejecting the requested information) | |||||||||||||
| No. of times various provisions were invoked while rejecting requests | |||||||||||||
| Relevant Sections of RTI Act 2005 | |||||||||||||
| Section 8 (1) | Sections | ||||||||||||
| a | b | c | d | e | f | g | h | i | j | 9 | 11 | 24 | Other | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Quarterly Return Form
Public Authority : PONDICHERRY UNIVERSITY
Quarter : 3rd Quarter ; Year: 2010-2011 
| Block I (Details about the requests and appeals) | ||||||
| Progress during Quarter | ||||||
| Opening Balance as on beginning of Ist Quarter | No. of applications received as transfer from other PAs u/s 6(3) | Received during the Quarter (including cases transferred to other PAs) | No.of cases transferred to other PAs u/s 6(3) | Decisions where requests/appeals rejected | Decisions where requests/appeals accepted | |
| Requests | 0 | 1 | 57 | 0 | 5 | 53 | 
| First Appeals | 0 | N/A | 8 | N/A | 0 | 8 | 
| Total no. of CAPIOs designated | Total no. of CPIOs designated | Total no. of AAs designated | ||||
| 0 | 16 | 1 | ||||
| Block II (Details about fess collected, penalty imposed and disciplinary action taken ) | |||
| Registration Fee collected (in Rs.) u/s 7(1) | Addl. Fee Collected (in Rs.) u/s7(3) | Penalty Amount Recovered (in Rs.)As directed by CIC u/s 20(1) | No. of cases where disciplinary action taken against any officer u/s 20(2) | 
| 570 | 258 | 0 | 0 | 
 
| Block III (Details of various provisions of section 8 while rejecting the requested information) | |||||||||||||
| No. of times various provisions were invoked while rejecting requests | |||||||||||||
| Relevant Sections of RTI Act 2005 | |||||||||||||
| Section 8 (1) | Sections | ||||||||||||
| a | b | c | d | e | f | g | h | i | j | 9 | 11 | 24 | Other | 
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Name of the Person who is entering /updating data | Smt. S.ALAMELU | 
| Designation of the person who is entering/Updating data | ASSISTANT REGISTRAR (PCR), PONDICHERRY UNIVERSITY | 
 
