Criterion1 – Curricular Aspects | ||||
Key Indicator – 1.1 Curriculum Design and Development | ||||
Metric No. | Metric Description | Quantitative Excel | Quantitative Proof | Qualitative |
1.1.1 QlM | Curricula developed and implemented have relevance to the local, regional, national, and global developmental needs, which is reflected in the Programme outcomes (POs), and Course Outcomes (COs) of the Programmes offered by the University. | - | Click Here | Click Here |
1.1.2 QlM | The Programmes offered by the institution focus on employability/ entrepreneurship/skill development and their course syllabi are adequately revised to incorporate contemporary requirements. | - | Click Here | Click Here |
1.1.3 QnM | Electronic media and other digital components in the curriculum (DDE) | Click Here |
|
|
Key Indicator – 1.2 Academic Flexibility | ||||
1.2.1 QnM | Percentage of new courses introduced out of the total number of courses across all programmes offered during the last five years. | Click Here |
|
|
Key Indicator – 1.3 Curriculum Enrichment | ||||
1.3.1 QlM | Institution integrates cross-cutting issues relevant to Professional Ethics, Gender, Human Values, Environment & Sustainability and other value framework enshrined in Sustainable Development goals and National Education Policy – 2020 into the Curriculum. | - |
|
Click Here |
1.3.2 QnM | Number of certificate / value-added courses /Diploma Programmes offered by the institutions and online courses of MOOCs, SWAYAM / e_Pathshala/ NPTEL and other recognized platforms where the students of the institution have enrolled and successfully completed during the last five years | Click Here |
|
|
1.3.3 QnM | Percentage of Programmes that have components of field projects / research projects / internships during last five years | Click Here |
|
|
Key Indicator – 1.4 Feedback System | ||||
1.4.1 QnM | Structured feedback for curriculum and its transactions is obtained regularly from stakeholders like Students, Teachers, Employers, Alumni, Academic peers etc., and Feedback processes of the institution | Click Here |
|