GAJALAKSHMI S Professor

- Centre for Pollution Control & Environmental Engineering
- School of Engineering & Technology
- s.gajalakshmi.cpe@pondiuni.edu.in
Academic Activity


Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | PhD | Environmental Science & Engineering | Pondicherry University | 2003 |
2 | MPhil | Environmental Science & Engineering | Pondicherry University | 1997 |
3 | MSc | Zoology | Pondicherry University | 1996 |
4 | BSc | Zoology | Pondicherry University | 1994 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Best Teacher Award | REGIONAL | Pondicherry University | 2018 | Certificate |
2 | Best Teacher Award | REGIONAL | Pondicherry University | 2016 | Certificate |
3 | Best Teacher Award | REGIONAL | Pondicherry University | 2015 | Certificate |
4 | Best Teacher Award | REGIONAL | Pondicherry University | 2014 | Certificate |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Centre for Pollution Control & Environmental Engineering | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Research Associate | Centre for Pollution Control & Environmental Engineering | Pondicherry University | Environmental Technology |
2 | Assistant Professor | Centre for Pollution Control & Environmental Engineering | Pondicherry University | Environmental Technology |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|---|---|---|
1 | Start up project on ‘ Green Voltz-Cera Tech System’, a ceramic based Plant Microbial Fuel Cells | Climate Launchpad 2019, Coordinated by Association for Promoting Sustainability in Campuses & Commu | Selected for the Global Grand Finals |
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|---|---|---|---|---|---|
1 | A NOVEL PROCESS FOR ECO-FRIENDLY TREATMENT OF LIGNINOUS BIOWASTE | APPLIED | 303781 | 2014 | NATIONAL | NO |
2 | DYNAMIC SELF SUSTAINING AND SELF PROPAGATING SYSTEM FOR WASTE WATER TREATMENT AND A METHOD THEREOF | GRANTED | 302282 | 2012 | NATIONAL | NO |
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Termites can have greater influence on soil properties through the construction of soil sheetings than the production of aboveground mounds | Ajay Harit, Hemanth Moger, Jean-Louis Duprey, Selvaraj Gajalakshmi, Shahid Abbas Abbasi, Sankaran Subramanian, Pascal Jouquet | Insectes Sociaux | 64:247-253 | 2017 | 1.675 |
2 | Comparative efficacy of vermicomposted paper waste and inorganic fertilizer on seed germination, plant growth and fruition of Cyamopsis tetragonoloba | M. Karthikeyan, S. Gajalakshmi* and S.A. Abbasi | Journal of Applied Horticulture | 16(1): 40-45, | 2014 | Nil |
3 | Effect of storage on some physical and chemical characteristics of vermicast | A.K. Harit, M. Karthikeyan, S. Gajalakshmi and S.A. Abbasi | Journal of Applied Horticulture | 16(2): 112-116 | 2014 | Nil |
4 | Ingestion of sand and soil by phytophagous earthworm Eudrilus eugeniae: a finding of relevance to earthworm ecology as well as vermitechnology | M. Karthikeyana, S. Gajalakshmia & S.A. Abbasi | Archives of Agronomy and Soil Science | Vol. 60, No. 12, 1795–1804 | 2014 | 2.254 |
5 | Effect of vermicast generated from an allelopathic weed lantana (Lantana camara) on seed germination, plant growth, and yield of cluster bean (Cyamops | M. Karthikeyan & N. Hussain & S. Gajalakshmi & S.A. Abbasi | Environ Sci Pollut Res | 21:12539–12548 | 2014 | 2.800 |
6 | Direct, Rapid and Sustainable Vermicomposting of the Leaf Litter of Neem (Azadirachta indica) | M. Nayeem-Shah, S. Gajalakshmi & S. A. Abbasi | Applied Biochemistry and Biotechnology | 175:792–801 | 2014 | 1.797 |
Papers Published in Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Inventory of termite species in thickly vegetated region of Northeastern Puducherry, India | G. Kaur, T. Anantharaju, S. Gajalakshmi and S. A. Abbasi | International Journal of Biodiversity and Conservation | Vol. 9(8), pp. 265-272 | 2017 | Nil |
2 | Studies on the development of captive termite colonies | A. K. Harit, S. Gajalakshmi & S. A. Abbasi | Zoology and Ecology | http://dx.doi.org/10.1080/21658005.2016.1228731 | 2016 | Nil |
3 | Disposal of municipal solid waste with in situ termireactors: proof-of-concept | SA Abbasi* and S Gajalakshmi | Bioresources and Bioprocessing | 2:24 | 2015 | Nil |
4 | Sustainable vermicomposting of Mimosa pudica in two different forms by employing three epigeic earthworm species | S. G. Antony Godson, S. Gajalakshmi, S. A. Abbasi | International Journal of Environmental Science and Engineering Research | Vol 6(1):1-6 | 2015 | Nil |
5 | A new process for the rapid and direct vermicomposting of the aquatic weed salvinia (Salvinia molesta) | T Ganeshkumar, M Premalatha, S Gajalakshmi* and SA Abbasi | Bioresources and Bioprocessing | 1:26 | 2014 | Nil |
6 | Effect of storage on the properties of vermicompost generated from paper waste: with focus on pre-drying and extent of sealing | M. Karthikeyan • S. Gajalakshmi • S. A. Abbasi | Int J Energy Environ Eng (Springer) | 5:135 | 2014 | RG |
7 | Sampling and identification of termites in Northeastern Puducherry | T. Anantharaju, Gurjeet Kaur, S. Gajalakshmi, and S. A. Abbasi | Journal of Entomology and Zoology Studies | 2 (3): 225-230 | 2014 | Nil |
8 | Swarming of the termite Coptotermes gestroi in north-eastern Puducherry | A.K. Harit, S. Gajalakshmi and S.A. Abbasi | Zoology and Ecology (Taylor and Francis) | Vol. 24, No. 1, 62–69 | 2014 | Nil |
9 | Direct Vermicomposting of Vegetable Waste Using the Concept of High-rate Vermireactor Operation | M. Nayeem Shah, S. Gajalakshmi, S. A. Abbasi | International Journal of Environmental Science and Engineering Research | Vol 4(3):59-65 | 2013 | Nil |
10 | Termite biodiversity in Pondicherry University campus: a reappraisal on the basis of feeding preference studies | Gurjeet Kaur, S. Gajalakshmi, S.A. Abbasi | International Journal of Chemical and Environmental Engineering Systems | 4(1), 30 - 38 | 2013 | Nil |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | SURFACE MODIFIED CLAY BASED AIR CATHODE MICROBIAL FUEL CELLS FOR WASTEWATER TREATMENT | G.J. Bárcenas Durón*, K.Gunaseelan**, S. Gajalakshmi**, F. Caballero Briones***, K. Sathish-Kumar* y and F. Aguirre Sámano | Proceedings of EFC2017 European Fuel Cell Technology & Applications Conference - Piero Lunghi Conference December 12-15, 2017, Naples, Italy | 53-54 | 2017 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Vermicomposting of the pernicious weed Salvinia molesta, Mitchell | T Ganeshkumar, S Gajalakshmi* and SA Abbasi | Lambert Academic Publishing | 2013 | 10: 3659353531 ISSN 13: 9783659353536 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Physio-chemical characteristics of termites processed soil from trees infested with termites | A.Thamizharasan and S. Gajalakshmi | Recent Innovations in Biosustainability and Environmental Research | Empyreal Publishing House | 2019 | 978-81-939070-9-2 |
2 | An Overview of Current Trends in Emergence of Nanomaterials for Sustainable Microbial Fuel Cells | Gunaseelan Kuppurangam, Gajalakshmi Selvaraj, Thirumurugan Ramasamy, Vignesh Venkatasamy, and Sathish-Kumar Kamaraj | Emerging Nanostructured Materials for Energy and Environmental Science | Springer | 2019 | ISSN 2213-7114 |
3 | Design and performance evaluation of vermicomposting systems for solid waste utilization | S.Gajalakshmi, S.A.Abbasi | Soil biodiversity: inventory, functions and management | M/s Bishen Singh Mahendra Pal Singh; first Edition edition | 2016 | 978-81-211-06979 |
4 | Species composition and duration of termite swarms at a wooded location in Puducherry –II: the pattern in the year 2010 | A.KHarit, S.Gajalakshmi S.A.Abbasi | Environmental challenges in conservation of resources of ‘One’ Planet for sustainable development | Bishop Heber College Publication | 2012 | 978-93-80767-05-5 |
5 | Generation of biofertilizer in the form of vermicompost from the terrestrial weed lantana (Lantana camara) | T.Ganesh Kumar S.Gajalakshmi S.A.Abbasi | Environmental challenges in conservation of resources of ‘One’ Planet for sustainable development | Bishop Heber College Publication | 2012 | 978-93-80767-05-5 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Towards opening a new frontier in bioprocess technology: development of termite-based systems for resource recovery from ligninous and other difficult-to-biodegrade solid wastes | Department of Biotechnology, Government of India | 2010 - 2014 | 39 | 2014 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2019 | M.TECH | 4 | Centre for Pollution Control & Environmental Engin |
2 | 2018 | M.TECH | 5 | Centre for Pollution Control & Environmental Engin |
3 | 2017 | M.TECH | 4 | Centre for Pollution Control & Environmental Engin |
4 | 2016 | M.TECH | 5 | Centre for Pollution Control & Environmental Engin |
5 | 2014 | M.TECH | 1 | Centre for Pollution Control & Environmental Engin |
6 | 2012 | M.PHIL | 5 | Centre for Pollution Control & Environmental Engin |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | T. Anantharaju | 30.07.2010 | EXPLORATION OF TERMITE SPECIES IN TWO DENSELY VEGETATED REGION IN NORTHEASTERN PUDUCHERRY FOR POSSIBLE USE IN SOLID WASTE MANAGEMENT | YES | 14-02-2016 | NO | ||
2 | G.ZhamalaDevi | 18.08.2014 | Ongoing | NO | NO | |||
3 | Man Mohan | 14-.08.2014 | Ongoing | NO | NO | |||
4 | Mohammad Nayeem Shah | 13.10.2009 | Exploration of methods for gainful utilization of phytomass-based biowaste | YES | 04-03-2014 | YES | 19-01-2016 | |
5 | T. Ganesh Kumar | 13.10.2009 | Utilization of two of the world worst weeds Salvinia molesta Mitchell and Lantana camara L. by vermicomposting | YES | 19-10-2015 | NO | ||
6 | V.kiran Kumar | 13.08.2014 | Ongoing | NO | NO | |||
7 | A.Thamizharasan | 13.08.2014 | Ongoing | NO | NO | |||
8 | K Gunaseelan | 09.08.2014 | Ongoing | NO | NO | |||
9 | S.G.Antony Godson | 09.08.2011 | ATTEMPT TOWARDS UTLIZATION OF SOME TERRESTRIAL AND AQUATIC WEEDS BY VERMICOMPOSING | YES | 10-02-2016 | NO | ||
10 | M. Karthikeyan | 05-09-2008 | STUDIES ON THE CHARACTERISTICS OF PHYTOMASS-BASED VERMICOMPOSTS AND THEIR INFLUENCE ON THE PLANT GROWTH | YES | 04-03-2014 | YES | 10-05-2016 | |
11 | Gurjeet Kaur | 05-09-2008 | SAMPLING AND IDENTIFICATION OF TERMITES IN NORTHEASTERN PUDUCHERRY AND EXPLORATION OF THEIR USE IN TREATING LIGNINOUS SOLID WASTE | YES | 20-05-2014 | YES | 10-05-2016 | |
12 | Ajay Kumar Harit | 05-09-2008 | Towards ex-situ development of ‘bioengines’ in the form of termite colonies to process ligninous waste | YES | 09-10-2014 | YES | 10-05-2016 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Microbial Fuel Cells integrated technology for treating different types of wastewater, with emphasis | e-Faculty Development Program (FDP) cum Workshop on “WASTE TO BIOENERGY | Department of Life Sciences, School of Basic Sciences and Research, Sharda University, Uttar Pradesh | International | 28-06-2020 | 04-07-2020 | 2020 |
2 | Pollution Monitoring | Green Skill Development Programme (GSDP) | ENVIS-Hub- Pondicherry Pollution Control Committee | National | 17-02-2020 | 21-03-2020 | 2020 |
3 | Prospects of vermiculture industries for persistence of rural economic development | International Conference on Paradigm on the potentials of biotechnology in rural entrepreneurship | Department of Zoology, M.V.Muthiah Govt. Arts College for Women, Dindigul | International | 21-02-2020 | 21-02-2020 | 2020 |
4 | A glimpse of the study on the design, operation, and application of Microbial Fuel Cells integrated | SPARC sponsored Indo-Belgium Workshop on Upscaling and field scale application of bioelectrochemical systems for wastewater treatment and bioenergy re | School of Environmental Science and Engineering Indian Institute of Technology Kharagpur & PK Sinha | International | 26-02-2020 | 27-02-2020 | 2020 |
5 | Indoor air pollution: a major threat | Refresher Course | UGC – HUMAN RESOURCE DEVELOPMENT CENTRE (HRDC), PONDICHERRY UNIVERSITY | UNIVERSITY | 18.06.2018 | 18.06.2018 | 2018 |
6 | Composting industries: as a tool for rural entrepreneurs | National Conference on bio-industries for sustainable livlihood | Department of Biology, Gandhigram Rural Institute, Dindigul, Tamil Nadu | National | 27.03.2018 | 28.03.2018 | 2018 |
7 | Solid waste management - a tool to mitigate climate change | Training Program on Recent Trends/ Technologies in Climate Resilient Agriculture | ICAR-Perunthalaivar kamaraj Krishi Vigyan Kendra | National | 19.03.2018 | 21.03.2018 | 2018 |
8 | Pollution Monitoring | Green Skill Development Programme (GSDP) | ENVIS-Hub- Pondicherry Pollution Control Committee | National | 11-09-2018 | 26-10-2018 | 2018 |
9 | Household Pollution | Summer Refresher Course on Sciences | UGC-HRDC Pondicherry University | University | 23-07-2018 | 23-07-2018 | 2018 |
10 | Bio Medical Waste Management Rules - 2016 | State Level Awareness Program on Sustainable Waste Management – 2017 -2018 | Pondicherry Pollution Control Committee, Department of Science Technology & Environment Pondicherry | State | 18-02-2018 | 18-02-2018 | 2018 |
11 | Bio Medical Waste Management Rules - 2016 | State Level Awareness Program on Sustainable Waste Management – 2017 -2018 | Office of the Regional Administrator, Government House, Mahe, Govt. of Puducherry | State | 04-11-2017 | 04-11-2017 | 2017 |
12 | Bio Medical Waste Management Rules - 2016 | State Level Awareness Program on Sustainable Waste Management – 2017 -2018 | Office of the Regional Administrator, Government House, Mahe, Govt. of Puducherry | State | 03-11-2017 | 03-11-2017 | 2017 |
13 | Bio Medical Waste Management Rules - 2016 | State Level Awareness Program on Sustainable Waste Management – 2017 -2018 | Pondicherry Pollution Control Committee, Department of Science Technology & Environment Pondicherry | State | 12-09-2017 | 12-09-2017 | 2017 |
14 | Bio Medical Waste Management Rules - 2016 | State Level Awareness Program on Sustainable Waste Management – 2017 -2018 | Pondicherry Pollution Control Committee, Department of Science Technology & Environment Pondicherry | State | 11-09-2017 | 11-09-2017 | 2017 |
15 | Household pollution | Zoology Association & Enviroclub Inauguration (2017-2018) | St. Joseph’s College of Arts and Science, Cuddalore | College | 12-07-2017 | 12-07-2017 | 2017 |
16 | Audio Visual Competition on Biodiversity Children’s Conclave | 4th Indian Biodiversity Congress | Pondicherry University | National | 10-03-2017 | 12-03-2017 | 2017 |
17 | Hazardous waste management | Environmental awareness | Department of Chemistry, Theivanai Ammal College for Women, Villupuram | College | 02.02.2012 | 02.02.2012 | 2012 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Bioelectrochemical Technologies for Waste To Energy Conversion and Resource Recovery | Science and Engineering Research Board, Department of Science and Technology, Government of India | Centre for Pollution Control and Environmental Engineering, Pondicherry University, July 22 - 24, 20 | National | 22-07-2019 | 24-07-2019 | 2019 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Member, Doctoral Committees | As and when convened | To give inputs to the research work presented by the students |
2 | Member, Stock verification committees | As and when convened | stock verification |
3 | Member, Board of Studies | As and when convened | Syllabus updation and revision |
4 | Observer, University Examinations | 26.05.2014 & 28.05.2014 to 11.06.2014 (except Satu | Verification of question paper opening, overall supervision and sealing of answer scripts |
5 | Polling Officer, Student Council Election | 1 day (2016 and 2017) | Conduct of elections |
6 | Scrutiny Committee, Student Council Election | 1 day (2016 and 2017) | Scrutiny of nomination forms received from the students |
7 | Evaluator, Video presentation Competition, School children Conclave, 4th Indian Biodiversity Congres | 1 day (12.03.2017) | Judging the presentations |
8 | Head (in charge), | As and when given charge when the Head of the Cent | routine duties of Head |
9 | Head (i/c) | since June 9, 2018 | routine duties of Head |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |